CORONAVIRUS STATISTICS AT A GLANCE
114,000,595
Confirmed
2,529,593
Deaths
89,563,794
Recovered
21,907,208
Active
29,136,912
Confirmed
523,082
Deaths
19,534,068
Recovered
9,079,762
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
29,136,912 | 0 | 523,082 | 0 | 1.8% | 19,534,068 | 0 | 67.0% | 9,079,762 | 31.2% | |
11,079,979 | 885 | 156,970 | 0 | 1.4% | 10,763,451 | 2,312 | 97.1% | 159,558 | 1.4% | |
10,457,794 | 0 | 252,988 | 0 | 2.4% | 9,355,974 | 0 | 89.5% | 848,832 | 8.1% | |
4,223,186 | 0 | 85,304 | 0 | 2.0% | 3,783,386 | 0 | 89.6% | 354,496 | 8.4% | |
4,163,085 | 0 | 122,415 | 0 | 2.9% | 2,779,169 | 0 | 66.8% | 1,261,501 | 30.3% | |
3,712,020 | 0 | 86,147 | 0 | 2.3% | 254,868 | 0 | 6.9% | 3,371,005 | 90.8% | |
3,188,553 | 0 | 69,142 | 0 | 2.2% | 2,647,446 | 0 | 83.0% | 471,965 | 14.8% | |
2,888,923 | 0 | 97,227 | 0 | 3.4% | 2,387,032 | 0 | 82.6% | 404,664 | 14.0% | |
2,683,971 | 0 | 28,432 | 0 | 1.1% | 2,556,785 | 0 | 95.3% | 98,754 | 3.7% | |
2,436,506 | 0 | 70,421 | 0 | 2.9% | 2,235,700 | 0 | 91.8% | 130,385 | 5.4% | |
2,244,792 | 0 | 59,518 | 0 | 2.7% | 2,141,874 | 0 | 95.4% | 43,400 | 1.9% | |
2,098,728 | 0 | 51,887 | 0 | 2.5% | 1,892,834 | 0 | 90.2% | 154,007 | 7.3% | |
2,076,882 | 7,512 | 184,474 | 782 | 8.9% | 1,625,328 | 5,320 | 78.3% | 267,080 | 12.9% | |
1,684,788 | 0 | 43,353 | 0 | 2.6% | 1,405,552 | 0 | 83.4% | 235,883 | 14.0% | |
1,615,184 | 0 | 59,899 | 0 | 3.7% | 1,379,922 | 0 | 85.4% | 175,363 | 10.9% | |
1,510,778 | 0 | 49,784 | 0 | 3.3% | 1,426,417 | 0 | 94.4% | 34,577 | 2.3% | |
1,342,016 | 8,172 | 25,893 | 151 | 1.9% | 1,168,321 | 4,766 | 87.1% | 147,802 | 11.0% | |
1,322,866 | 0 | 35,786 | 0 | 2.7% | 1,128,672 | 0 | 85.3% | 158,408 | 12.0% | |
1,316,363 | 0 | 46,094 | 0 | 3.5% | 1,218,409 | 0 | 92.6% | 51,860 | 3.9% | |
1,212,780 | 0 | 19,999 | 0 | 1.7% | 1,055,083 | 0 | 87.0% | 137,698 | 11.4% | |
1,079,084 | 0 | 15,503 | 0 | 1.4% | 0 | 0 | 0.0% | 1,063,581 | 98.6% | |
861,472 | 0 | 21,915 | 0 | 2.5% | 809,039 | 0 | 93.9% | 30,518 | 3.5% | |
816,929 | 0 | 20,400 | 0 | 2.5% | 772,951 | 0 | 94.6% | 23,578 | 2.9% | |
802,773 | 0 | 16,243 | 0 | 2.0% | 714,493 | 0 | 89.0% | 72,037 | 9.0% | |
795,732 | 0 | 20,233 | 0 | 2.5% | 736,020 | 0 | 92.5% | 39,479 | 5.0% | |
770,780 | 0 | 5,697 | 0 | 0.7% | 725,953 | 0 | 94.2% | 39,130 | 5.1% | |
766,654 | 2,769 | 22,034 | 28 | 2.9% | 52,233 | 142 | 6.8% | 692,387 | 90.3% | |
688,698 | 0 | 13,365 | 0 | 1.9% | 630,178 | 0 | 91.5% | 45,155 | 6.6% | |
657,309 | 0 | 12,826 | 0 | 2.0% | 0 | 0 | 0.0% | 644,483 | 98.1% | |
578,797 | 1,315 | 12,837 | 33 | 2.2% | 544,406 | 2,013 | 94.1% | 21,554 | 3.7% | |
571,327 | 0 | 12,247 | 0 | 2.1% | 524,582 | 0 | 91.8% | 34,498 | 6.0% | |
554,932 | 0 | 9,961 | 0 | 1.8% | 507,856 | 0 | 91.5% | 37,115 | 6.7% | |
545,424 | 0 | 8,395 | 0 | 1.5% | 495,498 | 0 | 90.9% | 41,531 | 7.6% | |
482,994 | 0 | 8,608 | 0 | 1.8% | 468,387 | 0 | 97.0% | 5,999 | 1.2% | |
454,860 | 0 | 8,515 | 0 | 1.9% | 427,257 | 0 | 93.9% | 19,088 | 4.2% | |
453,240 | 0 | 4,414 | 0 | 1.0% | 400,347 | 0 | 88.3% | 48,479 | 10.7% | |
429,472 | 0 | 7,722 | 0 | 1.8% | 406,584 | 0 | 94.7% | 15,166 | 3.5% | |
419,182 | 0 | 14,795 | 0 | 3.5% | 317,899 | 0 | 75.8% | 86,488 | 20.6% | |
385,160 | 0 | 1,198 | 0 | 0.3% | 377,537 | 0 | 98.0% | 6,425 | 1.7% | |
383,912 | 0 | 4,650 | 0 | 1.2% | 343,840 | 0 | 89.6% | 35,422 | 9.2% | |
376,723 | 0 | 6,483 | 0 | 1.7% | 367,691 | 0 | 97.6% | 2,549 | 0.7% | |
369,692 | 0 | 4,610 | 0 | 1.3% | 285,050 | 0 | 77.1% | 80,032 | 21.7% | |
339,781 | 0 | 5,820 | 0 | 1.7% | 324,836 | 0 | 95.6% | 9,125 | 2.7% | |
303,420 | 0 | 6,966 | 0 | 2.3% | 255,300 | 0 | 84.1% | 41,154 | 13.6% | |
295,951 | 0 | 1,111 | 0 | 0.4% | 266,846 | 0 | 90.2% | 27,994 | 9.5% | |
284,500 | 0 | 1,957 | 0 | 0.7% | 274,743 | 0 | 96.6% | 7,800 | 2.7% | |
282,599 | 0 | 15,713 | 0 | 5.6% | 238,817 | 0 | 84.5% | 28,069 | 9.9% | |
273,984 | 0 | 2,771 | 0 | 1.0% | 270,277 | 0 | 98.7% | 936 | 0.3% | |
270,510 | 373 | 3,499 | 14 | 1.3% | 264,589 | 542 | 97.8% | 2,422 | 0.9% | |
247,891 | 1,069 | 11,609 | 32 | 4.7% | 191,950 | 869 | 77.4% | 44,332 | 17.9% | |
245,627 | 0 | 10,128 | 0 | 4.1% | 203,494 | 0 | 82.9% | 32,005 | 13.0% | |
242,097 | 0 | 5,503 | 0 | 2.3% | 233,548 | 0 | 96.5% | 3,046 | 1.3% | |
238,205 | 0 | 3,082 | 0 | 1.3% | 189,163 | 0 | 79.4% | 45,960 | 19.3% | |
233,989 | 0 | 3,213 | 0 | 1.4% | 228,479 | 0 | 97.7% | 2,297 | 1.0% | |
231,964 | 0 | 7,942 | 0 | 3.4% | 196,945 | 0 | 84.9% | 27,077 | 11.7% | |
218,251 | 0 | 4,300 | 0 | 2.0% | 23,364 | 0 | 10.7% | 190,587 | 87.3% | |
212,018 | 806 | 2,540 | 0 | 1.2% | 195,752 | 631 | 92.3% | 13,726 | 6.5% | |
210,212 | 0 | 2,353 | 0 | 1.1% | 201,531 | 0 | 95.9% | 6,328 | 3.0% | |
204,341 | 0 | 2,800 | 0 | 1.4% | 177,099 | 0 | 86.7% | 24,442 | 12.0% | |
196,690 | 0 | 3,225 | 0 | 1.6% | 182,263 | 0 | 92.7% | 11,202 | 5.7% | |
189,046 | 0 | 1,072 | 0 | 0.6% | 177,133 | 0 | 93.7% | 10,841 | 5.7% | |
188,676 | 0 | 3,823 | 0 | 2.0% | 171,905 | 0 | 91.1% | 12,948 | 6.9% | |
188,201 | 0 | 6,439 | 0 | 3.4% | 165,718 | 0 | 88.1% | 16,044 | 8.5% | |
183,338 | 0 | 3,899 | 0 | 2.1% | 164,888 | 0 | 89.9% | 14,551 | 7.9% | |
181,241 | 0 | 10,590 | 0 | 5.8% | 139,927 | 0 | 77.2% | 30,724 | 17.0% | |
180,848 | 0 | 2,019 | 0 | 1.1% | 165,205 | 0 | 91.4% | 13,624 | 7.5% | |
173,814 | 0 | 6,348 | 0 | 3.7% | 160,576 | 0 | 92.4% | 6,890 | 4.0% | |
171,793 | 283 | 3,190 | 7 | 1.9% | 163,309 | 144 | 95.1% | 5,294 | 3.1% | |
168,911 | 668 | 4,117 | 18 | 2.4% | 65,873 | 448 | 39.0% | 98,921 | 58.6% | |
162,737 | 0 | 257 | 0 | 0.2% | 152,807 | 0 | 93.9% | 9,673 | 5.9% | |
157,603 | 0 | 3,152 | 0 | 2.0% | 131,461 | 0 | 83.4% | 22,990 | 14.6% | |
157,047 | 0 | 2,340 | 0 | 1.5% | 134,561 | 0 | 85.7% | 20,146 | 12.8% | |
155,076 | 0 | 1,902 | 0 | 1.2% | 132,544 | 0 | 85.5% | 20,630 | 13.3% | |
141,875 | 0 | 3,198 | 0 | 2.3% | 131,435 | 0 | 92.6% | 7,242 | 5.1% | |
140,588 | 0 | 1,562 | 0 | 1.1% | 131,684 | 0 | 93.7% | 7,342 | 5.2% | |
138,295 | 0 | 1,338 | 0 | 1.0% | 130,379 | 0 | 94.3% | 6,578 | 4.8% | |
132,458 | 0 | 2,174 | 0 | 1.6% | 119,492 | 0 | 90.2% | 10,792 | 8.2% | |
130,979 | 0 | 5,071 | 0 | 3.9% | 115,847 | 0 | 88.5% | 10,061 | 7.7% | |
121,127 | 0 | 442 | 0 | 0.4% | 113,799 | 0 | 94.0% | 6,886 | 5.7% | |
112,805 | 0 | 2,977 | 0 | 2.6% | 77,842 | 0 | 69.0% | 31,986 | 28.4% | |
105,467 | 0 | 1,853 | 0 | 1.8% | 86,521 | 0 | 82.0% | 17,093 | 16.2% | |
105,229 | 0 | 1,756 | 0 | 1.7% | 68,007 | 0 | 64.6% | 35,466 | 33.7% | |
101,762 | 0 | 3,119 | 0 | 3.1% | 90,895 | 0 | 89.3% | 7,748 | 7.6% | |
89,887 | 10 | 4,636 | 0 | 5.2% | 85,021 | 24 | 94.6% | 230 | 0.3% | |
89,321 | 415 | 1,595 | 10 | 1.8% | 80,333 | 453 | 89.9% | 7,393 | 8.3% | |
86,185 | 43 | 1,463 | 0 | 1.7% | 83,127 | 66 | 96.5% | 1,595 | 1.9% | |
84,983 | 0 | 1,601 | 0 | 1.9% | 74,078 | 0 | 87.2% | 9,304 | 11.0% | |
82,586 | 0 | 594 | 0 | 0.7% | 76,573 | 0 | 92.7% | 5,419 | 6.6% | |
82,430 | 0 | 464 | 0 | 0.6% | 77,625 | 0 | 94.2% | 4,341 | 5.3% | |
79,836 | 32 | 622 | 0 | 0.8% | 78,373 | 40 | 98.2% | 841 | 1.1% | |
77,639 | 0 | 1,066 | 0 | 1.4% | 72,635 | 0 | 93.6% | 3,938 | 5.1% | |
74,789 | 0 | 994 | 0 | 1.3% | 65,251 | 0 | 87.3% | 8,544 | 11.4% | |
70,564 | 0 | 622 | 0 | 0.9% | 63,783 | 0 | 90.4% | 6,159 | 8.7% | |
62,830 | 0 | 575 | 0 | 0.9% | 48,491 | 0 | 77.2% | 13,764 | 21.9% | |
59,913 | 0 | 29 | 0 | 0.1% | 59,803 | 0 | 99.8% | 81 | 0.1% | |
59,866 | 0 | 1,841 | 0 | 3.1% | 55,312 | 0 | 92.4% | 2,713 | 4.5% | |
58,218 | 0 | 613 | 0 | 1.1% | 39,806 | 0 | 68.4% | 17,799 | 30.6% | |
56,542 | 0 | 601 | 0 | 1.1% | 49,012 | 0 | 86.7% | 6,929 | 12.3% | |
56,407 | 0 | 742 | 0 | 1.3% | 46,000 | 6,000 | 81.6% | 9,665 | 17.1% | |
55,707 | 0 | 2,443 | 0 | 4.4% | 49,285 | 0 | 88.5% | 3,979 | 7.1% | |
55,110 | 0 | 637 | 0 | 1.2% | 51,487 | 0 | 93.4% | 2,986 | 5.4% | |
48,441 | 0 | 314 | 0 | 0.7% | 43,735 | 0 | 90.3% | 4,392 | 9.1% | |
40,322 | 0 | 334 | 0 | 0.8% | 14,616 | 0 | 36.3% | 25,372 | 62.9% | |
38,424 | 0 | 418 | 0 | 1.1% | 35,994 | 0 | 93.7% | 2,012 | 5.2% | |
36,044 | 0 | 1,463 | 0 | 4.1% | 32,539 | 0 | 90.3% | 2,042 | 5.7% | |
35,714 | 0 | 551 | 0 | 1.5% | 32,594 | 0 | 91.3% | 2,569 | 7.2% | |
34,181 | 0 | 231 | 0 | 0.7% | 2,057 | 0 | 6.0% | 31,893 | 93.3% | |
34,031 | 0 | 857 | 0 | 2.5% | 28,377 | 0 | 83.4% | 4,797 | 14.1% | |
32,478 | 0 | 190 | 0 | 0.6% | 31,431 | 0 | 96.8% | 857 | 2.6% | |
31,675 | 0 | 1,037 | 0 | 3.3% | 18,183 | 0 | 57.4% | 12,455 | 39.3% | |
28,965 | 7 | 909 | 0 | 3.1% | 26,166 | 2 | 90.3% | 1,890 | 6.5% | |
28,371 | 0 | 310 | 0 | 1.1% | 23,244 | 0 | 81.9% | 4,817 | 17.0% | |
28,303 | 0 | 1,878 | 0 | 6.6% | 22,863 | 0 | 80.8% | 3,562 | 12.6% | |
25,881 | 72 | 83 | 0 | 0.3% | 25,022 | 70 | 96.7% | 776 | 3.0% | |
25,691 | 0 | 707 | 0 | 2.8% | 18,286 | 0 | 71.2% | 6,698 | 26.1% | |
22,471 | 0 | 413 | 0 | 1.8% | 13,231 | 0 | 58.9% | 8,827 | 39.3% | |
21,982 | 0 | 313 | 0 | 1.4% | 19,087 | 0 | 86.8% | 2,582 | 11.8% | |
20,759 | 0 | 504 | 0 | 2.4% | 19,307 | 0 | 93.0% | 948 | 4.6% | |
19,831 | 0 | 297 | 0 | 1.5% | 19,296 | 0 | 97.3% | 238 | 1.2% | |
19,479 | 0 | 60 | 0 | 0.3% | 17,002 | 0 | 87.3% | 2,417 | 12.4% | |
18,689 | 0 | 258 | 0 | 1.4% | 17,302 | 0 | 92.6% | 1,129 | 6.0% | |
18,387 | 0 | 139 | 0 | 0.8% | 4,842 | 0 | 26.3% | 13,406 | 72.9% | |
17,187 | 0 | 439 | 0 | 2.6% | 16,534 | 0 | 96.2% | 214 | 1.3% | |
16,972 | 0 | 650 | 0 | 3.8% | 14,241 | 0 | 83.9% | 2,081 | 12.3% | |
16,861 | 0 | 107 | 0 | 0.6% | 2,964 | 0 | 17.6% | 13,790 | 81.8% | |
16,627 | 0 | 85 | 0 | 0.5% | 9,995 | 0 | 60.1% | 6,547 | 39.4% | |
15,894 | 0 | 89 | 0 | 0.6% | 14,879 | 0 | 93.6% | 926 | 5.8% | |
15,467 | 0 | 1,018 | 0 | 6.6% | 9,637 | 0 | 62.3% | 4,812 | 31.1% | |
15,253 | 0 | 146 | 0 | 1.0% | 14,754 | 0 | 96.7% | 353 | 2.3% | |
14,564 | 0 | 83 | 0 | 0.6% | 13,143 | 0 | 90.2% | 1,338 | 9.2% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
12,430 | 0 | 249 | 0 | 2.0% | 9,679 | 0 | 77.9% | 2,502 | 20.1% | |
12,416 | 0 | 52 | 0 | 0.4% | 11,270 | 0 | 90.8% | 1,094 | 8.8% | |
12,293 | 0 | 315 | 0 | 2.6% | 11,836 | 0 | 96.3% | 142 | 1.2% | |
11,939 | 0 | 142 | 0 | 1.2% | 11,404 | 0 | 95.5% | 393 | 3.3% | |
10,951 | 0 | 198 | 0 | 1.8% | 10,493 | 0 | 95.8% | 260 | 2.4% | |
10,822 | 0 | 110 | 0 | 1.0% | 10,394 | 0 | 96.1% | 318 | 2.9% | |
10,491 | 0 | 292 | 0 | 2.8% | 3,745 | 0 | 35.7% | 6,454 | 61.5% | |
9,746 | 0 | 159 | 0 | 1.6% | 2,242 | 0 | 23.0% | 7,345 | 75.4% | |
8,913 | 0 | 170 | 0 | 1.9% | 8,391 | 0 | 94.1% | 352 | 4.0% | |
8,820 | 0 | 128 | 0 | 1.5% | 7,019 | 0 | 79.6% | 1,673 | 19.0% | |
8,519 | 0 | 179 | 0 | 2.1% | 7,309 | 0 | 85.8% | 1,031 | 12.1% | |
8,513 | 0 | 195 | 0 | 2.3% | 7,945 | 0 | 93.3% | 373 | 4.4% | |
8,358 | 0 | 350 | 0 | 4.2% | 6,355 | 0 | 76.0% | 1,653 | 19.8% | |
7,849 | 0 | 71 | 0 | 0.9% | 7,526 | 0 | 95.9% | 252 | 3.2% | |
7,704 | 0 | 139 | 0 | 1.8% | 7,445 | 0 | 96.6% | 120 | 1.6% | |
7,597 | 0 | 90 | 0 | 1.2% | 4,107 | 0 | 54.1% | 3,400 | 44.8% | |
6,730 | 0 | 82 | 0 | 1.2% | 5,522 | 0 | 82.1% | 1,126 | 16.7% | |
6,687 | 0 | 45 | 0 | 0.7% | 98 | 0 | 1.5% | 6,544 | 97.9% | |
6,687 | 0 | 223 | 0 | 3.3% | 3,784 | 0 | 56.6% | 2,680 | 40.1% | |
6,445 | 0 | 173 | 0 | 2.7% | 4,225 | 0 | 65.6% | 2,047 | 31.8% | |
6,062 | 0 | 63 | 0 | 1.0% | 5,894 | 0 | 97.2% | 105 | 1.7% | |
6,049 | 0 | 29 | 0 | 0.5% | 6,006 | 0 | 99.3% | 14 | 0.2% | |
5,957 | 0 | 91 | 0 | 1.5% | 5,605 | 0 | 94.1% | 261 | 4.4% | |
5,434 | 0 | 70 | 0 | 1.3% | 4,248 | 0 | 78.2% | 1,116 | 20.5% | |
5,004 | 0 | 63 | 0 | 1.3% | 4,920 | 0 | 98.3% | 21 | 0.4% | |
4,740 | 0 | 172 | 0 | 3.6% | 4,250 | 0 | 89.7% | 318 | 6.7% | |
4,717 | 0 | 22 | 0 | 0.5% | 4,631 | 0 | 98.2% | 64 | 1.4% | |
4,691 | 0 | 148 | 0 | 3.2% | 4,089 | 0 | 87.2% | 454 | 9.7% | |
4,236 | 0 | 92 | 0 | 2.2% | 4,122 | 0 | 97.3% | 22 | 0.5% | |
4,033 | 0 | 86 | 0 | 2.1% | 3,893 | 0 | 96.5% | 54 | 1.3% | |
3,957 | 0 | 138 | 0 | 3.5% | 3,450 | 0 | 87.2% | 369 | 9.3% | |
3,884 | 0 | 79 | 0 | 2.0% | 2,612 | 0 | 67.3% | 1,193 | 30.7% | |
3,671 | 0 | 73 | 0 | 2.0% | 3,224 | 0 | 87.8% | 374 | 10.2% | |
3,558 | 0 | 144 | 0 | 4.1% | 3,255 | 0 | 91.5% | 159 | 4.5% | |
3,356 | 0 | 35 | 0 | 1.0% | 2,912 | 0 | 86.8% | 409 | 12.2% | |
3,241 | 0 | 48 | 0 | 1.5% | 2,597 | 0 | 80.1% | 596 | 18.4% | |
2,994 | 0 | 33 | 0 | 1.1% | 2,270 | 0 | 75.8% | 691 | 23.1% | |
2,866 | 35 | 2 | 0 | 0.1% | 2,183 | 33 | 76.2% | 681 | 23.8% | |
2,847 | 0 | 7 | 0 | 0.3% | 2,253 | 0 | 79.1% | 587 | 20.6% | |
2,592 | 0 | 11 | 0 | 0.4% | 2,263 | 0 | 87.3% | 318 | 12.3% | |
2,564 | 0 | 54 | 0 | 2.1% | 2,484 | 0 | 96.9% | 26 | 1.0% | |
2,426 | 0 | 35 | 0 | 1.4% | 1,839 | 0 | 75.8% | 552 | 22.8% | |
2,372 | 1 | 26 | 0 | 1.1% | 2,280 | 2 | 96.1% | 66 | 2.8% | |
2,267 | 0 | 627 | 0 | 27.7% | 1,434 | 0 | 63.3% | 206 | 9.1% | |
2,143 | 0 | 3 | 0 | 0.1% | 773 | 0 | 36.1% | 1,367 | 63.8% | |
2,088 | 0 | 14 | 0 | 0.7% | 1,847 | 0 | 88.5% | 227 | 10.9% | |
2,053 | 0 | 27 | 0 | 1.3% | 1,993 | 0 | 97.1% | 33 | 1.6% | |
2,010 | 0 | 85 | 0 | 4.2% | 1,884 | 0 | 93.7% | 41 | 2.0% | |
1,942 | 0 | 23 | 0 | 1.2% | 1,692 | 0 | 87.1% | 227 | 11.7% | |
1,745 | 0 | 28 | 0 | 1.6% | 1,336 | 0 | 76.6% | 381 | 21.8% | |
1,544 | 0 | 12 | 0 | 0.8% | 1,399 | 0 | 90.6% | 133 | 8.6% | |
1,530 | 0 | 8 | 0 | 0.5% | 913 | 0 | 59.7% | 609 | 39.8% | |
1,228 | 0 | 12 | 0 | 1.0% | 846 | 0 | 68.9% | 370 | 30.1% | |
954 | 3 | 9 | 0 | 0.9% | 917 | 11 | 96.1% | 28 | 2.9% | |
867 | 0 | 1 | 0 | 0.1% | 862 | 0 | 99.4% | 4 | 0.5% | |
767 | 26 | 0 | 0 | 0.0% | 477 | 0 | 62.2% | 290 | 37.8% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
705 | 0 | 12 | 0 | 1.7% | 682 | 0 | 96.7% | 11 | 1.6% | |
701 | 0 | 14 | 0 | 2.0% | 271 | 0 | 38.7% | 416 | 59.3% | |
658 | 0 | 1 | 0 | 0.2% | 657 | 0 | 99.9% | 0 | 0.0% | |
610 | 0 | 10 | 0 | 1.6% | 571 | 0 | 93.6% | 29 | 4.8% | |
573 | 0 | 1 | 0 | 0.2% | 462 | 0 | 80.6% | 110 | 19.2% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
475 | 0 | 25 | 0 | 5.3% | 410 | 0 | 86.3% | 40 | 8.4% | |
444 | 0 | 2 | 0 | 0.5% | 413 | 0 | 93.0% | 29 | 6.5% | |
429 | 0 | 4 | 0 | 0.9% | 402 | 0 | 93.7% | 23 | 5.4% | |
185 | 0 | 3 | 0 | 1.6% | 178 | 0 | 96.2% | 4 | 2.2% | |
153 | 0 | 1 | 0 | 0.7% | 131 | 0 | 85.6% | 21 | 13.7% | |
148 | 0 | 1 | 0 | 0.7% | 147 | 0 | 99.3% | 0 | 0.0% | |
142 | 0 | 0 | 0 | 0.0% | 127 | 0 | 89.4% | 15 | 10.6% | |
110 | 0 | 0 | 0 | 0.0% | 89 | 0 | 80.9% | 21 | 19.1% | |
59 | 0 | 2 | 0 | 3.4% | 54 | 0 | 91.5% | 3 | 5.1% | |
58 | 0 | 0 | 0 | 0.0% | 55 | 0 | 94.8% | 3 | 5.2% | |
54 | 0 | 0 | 0 | 0.0% | 46 | 0 | 85.2% | 8 | 14.8% | |
48 | 0 | 0 | 0 | 0.0% | 47 | 0 | 97.9% | 1 | 2.1% | |
45 | 0 | 0 | 0 | 0.0% | 42 | 0 | 93.3% | 3 | 6.7% | |
41 | 0 | 0 | 0 | 0.0% | 40 | 0 | 97.6% | 1 | 2.4% | |
30 | 0 | 0 | 0 | 0.0% | 30 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
24 | 0 | 0 | 0 | 0.0% | 16 | 0 | 66.7% | 8 | 33.3% | |
20 | 0 | 1 | 0 | 5.0% | 13 | 0 | 65.0% | 6 | 30.0% | |
18 | 0 | 0 | 0 | 0.0% | 18 | 0 | 100.0% | 0 | 0.0% | |
18 | 0 | 0 | 0 | 0.0% | 14 | 0 | 77.8% | 4 | 22.2% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
9 | 0 | 0 | 0 | 0.0% | 7 | 0 | 77.8% | 2 | 22.2% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
New coronavirus strain is far more infectious and spreading among young – BBC News
Latest video release related to Coronavirus. Check out this “New coronavirus strain is far more infectious and spreading among young…